#{title}#{text}
#{title}#{text}
#{title}#{text}
#{title}#{text}
#{title}#{text}
- Preservative free
- Gluten free
- Non-GMO kernels
- 0% trans fat
Contains: Milk, Soy.
Cooked in a kitchen that also handles Tree Nuts, Dairy, Soy and Wheat.
Nutrition Facts:
Serving Size: 1 1/3 cup (28g)
Servings Per Container: Varies
Amount Per Serving:
Calories | 180 |
Total Fat (21% DV) | 16g |
Saturated Fat (40% DV) | 8g |
Trans Fat | 0g |
Cholesterol (3% DV) | 10mg |
Sodium (14% DV) | 320mg |
Total Carbohydrate (3% DV) | 7g |
Dietary Fiber (4% DV) | 1g |
Total Sugars | 0g |
Includes Added Sugars (0% DV) | 0g |
Protein | 3g |
Vitamin D (0% DV) | 0mcg |
Calcium (4% DV) | 55mg |
Iron (0% DV) | 0mg |
Potassium (0% DV) | 41mg |
Shatto Home Delivery